First Time Home Buyers
Buying your first home is truly exciting! We at Flat Branch Home Loans want this to be a great experience and not one you look back on with displeasure!
The many options available are as follows:
FHA - This program requires only 3.5% down.
USDA - NO money down and NO monthly mortgage insurance. The home and your income must qualify.
VA - If you are a veteran then you also will have NO money down and NO monthly mortgage insurance.
Conventional - This program requires a minimum of 5% down.
Other perks
The City of Columbia also offes a city grant for down payment assistance. The property must be eligible and there are strict income restrictions. The money is also on a first come first serve basis. More Details Here.
First Time Home Buyers can APPLY HERE!
Note: More information on each product is listed in our Product Section.
| Conventional 30 Year Fixed |
4.625% | |
| 4.720% APR | ||
| 4.375% | ||
| 1 Point Paid | 4.550% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 20 Year Fixed |
4.500% | |
| 4.629% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.489% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 15 Year Fixed |
4.125% | |
| 4.430% APR | ||
| 3.875% | ||
| 1 Point Paid | 4.180% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| FHA 30 Year Fixed |
4.500% | |
| 4.733% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.558% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| VA 30 Year Fixed |
4.500% | |
| 4.765% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.591% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| USDA 30 Year Fixed |
4.750% | |
| 5.012% APR | ||
| 4.500% | ||
| 1 Point Paid | 4.839% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||





