Refinancing Your Home
Just because you have a mortgage loan now doesn't mean you have to stay in it forever. There can be many instances arise that may get you thinking about refinancing your current home loan.
- Is your current rate higher than the mortgage rates available today?
- Do you need cash out for your child's eduction?
- Do you need cash for home improvements?
- Do you have debt in need of consolidation?
- Maybe you want to drop down to a 15 year mortgage to become closer to being "debt free"?
There are numerous reasons to refinance and at Flat Branch Home Loans we have options available to you. It is no secret that in recent months it has become a little tougher to refinance, but don't let all the negative talk scare you off. You very well may qualify and we want to help you reach your goal.
Note: More information on each available product is located in our Product Section.
Just Apply Here and one of our experienced Mortgage Professionals will be in touch!
7-30-2010
Today's Rates
| Conventional 30 Year Fixed |
4.625% | |
| 4.720% APR | ||
| 4.375% | ||
| 1 Point Paid | 4.550% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 20 Year Fixed |
4.500% | |
| 4.629% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.489% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 15 Year Fixed |
4.125% | |
| 4.430% APR | ||
| 3.875% | ||
| 1 Point Paid | 4.180% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| FHA 30 Year Fixed |
4.500% | |
| 4.733% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.558% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| VA 30 Year Fixed |
4.500% | |
| 4.765% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.591% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| USDA 30 Year Fixed |
4.750% | |
| 5.012% APR | ||
| 4.500% | ||
| 1 Point Paid | 4.839% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||





