FHA Loan Product
FHA Loans are a great way to save money on your home purchase or refinance. Because these loans are insured through the federal government, FHA mortgages are easier to qualify for than conventional home loans.
The biggest benefit of an FHA loan is the ability to put a smaller amount of money down. Buyers using this financing can put as little as 3.5% down towards their home purchase. These loans also carry a 2.25% FHA funding fee that is rolled into the loan. FHA borrowers also get to receive reduced monthly mortgage insurance compared to the monthly premiums on conventional loans that are over 80% loan to value.
Flat Branch Home Loans is a Full Eagle FHA lender servicing the entire state of Missouri. Our status with HUD allows Flat Branch to underwrite FHA mortgages on behalf of the US Department of Housing and Urban Development. This means that your FHA loan will all be processed and underwritten in Missouri by the friendly Flat Branch Home Loan staff. Flat Branch makes FHA mortgages easy while saving you money.
To get qualified for your FHA loan, start here
| Conventional 30 Year Fixed |
4.625% | |
| 4.720% APR | ||
| 4.375% | ||
| 1 Point Paid | 4.550% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 20 Year Fixed |
4.500% | |
| 4.629% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.489% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 15 Year Fixed |
4.125% | |
| 4.430% APR | ||
| 3.875% | ||
| 1 Point Paid | 4.180% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| FHA 30 Year Fixed |
4.500% | |
| 4.733% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.558% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| VA 30 Year Fixed |
4.500% | |
| 4.765% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.591% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| USDA 30 Year Fixed |
4.750% | |
| 5.012% APR | ||
| 4.500% | ||
| 1 Point Paid | 4.839% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||















